leaderboard
2024 LEADERBOARD OVERALL
wdt_ID | Pos | Skipper | Country | Team | San Fran | Annap | FRA | SWE | DEN | BER | Total | Best 3 Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pauline Courtois | FRA | Match in Pink | - | - | 11 | 11 | - | 12 | 34 | 34 |
2 | 2 | Julia Aartsen | NED | Out of the Box | - | - | 9 | 9 | 8 | 8 | 26 | 26 |
3 | 3 | Anna Östling | SWE | Team WINGS | - | - | - | 12 | - | 11 | 23 | 23 |
4 | 4 | Kristine Mauritzen | DEN | Those Seagulls | - | - | 6 | 6 | 6 | 9 | 27 | 21 |
5 | 5 | Lea Vogelius | DEN | Team Katnakken DK | - | - | - | - | 11 | 10 | 21 | 21 |
6 | 6 | Megan Thomson | NZL | Two Point Zero Racing | - | - | 12 | 5 | - | - | 17 | 17 |
7 | 7 | Martina Carlsson | SWE | Beyond Racing | - | - | - | 8 | 9 | - | 17 | 17 |
8 | 8 | Brooke Wilson | AUS | Amphitrite Racing | - | - | 7 | - | 10 | - | 17 | 17 |
9 | 9 | Julia D'Amodio | FRA | Shark Caviar | - | - | 8 | - | 7 | - | 15 | 15 |
10 | 10 | Camilla Ulrikkeholm | DEN | - | - | - | - | 12 | - | 12 | 12 | |
30 | 11 | Renee Groeneveld | NED | Dutch Match Racing | - | - | - | 11 | - | - | 11 | 11 |
31 | 12 | Kenza Coutard | FRA | Speedmuente | - | - | 10 | - | - | - | 10 | 10 |
32 | 13 | Celia Willison | NZL | EDGE Racing NZ | - | - | - | 7 | - | - | 7 | 7 |
33 | 14 | Juliet Costanzo | AUS | Easy Tiger Racing | - | - | - | - | - | 7 | 7 | 7 |
34 | 15 | Sophie Otter | GBR | Otter Racing | - | - | - | - | - | 6 | 6 | 6 |
35 | 16 | Bridget Groble | USA | Bow Down Racing | - | - | - | - | 5 | - | 5 | 5 |
36 | 17 | Nicole Hemeryck | IRE | - | - | - | - | 4 | - | 4 | 4 | |
37 | 18 | Louise Olesen | DEN | - | - | - | - | 3 | - | 3 | 3 |
2023 LEADERBOARD OVERALL
wdt_ID | Pos | Skipper | Country | Team | Casa Vela | Santa Maria | Normandie | KDY Denmark | Total | Best 3 |
---|---|---|---|---|---|---|---|---|---|---|
40 | 1 | Anna Ostling | SWE | Wings | 11 | 12 | 9 | 12 | 44 | 35 |
41 | 2 | Celia Willison | NZL | Edge Women's Match | 12 | 11 | 10 | 7 | 40 | 33 |
42 | 3 | Megan Thomson | NZL | Two Point Zero Racing | 9 | 9 | 11 | - | 29 | 29 |
43 | 4 | Nicole Breault | USA | Vela Racing | 10 | 10 | 5 | - | 25 | 25 |
44 | 5 | Sophie Otter | GBR | Otter Racing | 8 | 4 | 7 | - | 19 | 19 |
45 | 6 | Brooke Wilson | AUS | Amphitrite Racing | 6 | 7 | - | 5 | 18 | 18 |
46 | 7 | Julia Aartsen | NED | Out of the Box | - | - | 8 | 8 | 16 | 16 |
47 | 8 | Kristine Mauritzen | DEN | Those Seagulls | 3 | 3 | 2 | 9 | 17 | 15 |
48 | 9 | Lea Richter Vogelius | DEN | Team Kattnakken | - | - | 3 | 11 | 14 | 14 |
49 | 10 | Janel Zarkowsky | USA | Team As One | 7 | 6 | - | - | 13 | 13 |
50 | 11 | Pauline Courtois | FRA | Match in Pink | - | - | 12 | - | 12 | 12 |
51 | 12 | Camilla Ulrikkeholm | DEN | - | - | - | 10 | 10 | 10 | |
52 | 13 | Bridgit Groble | USA | Bow Down Racing | - | 8 | - | - | 8 | 8 |
53 | 14 | Ali Morrish | GBR | 5 City 5 | 4 | - | 4 | - | 8 | 8 |
54 | 15 | Kenza Coutard | FRA | Speedmuente | - | - | 6 | - | 6 | 6 |
55 | 16 | Juliet Costanzo | AUS | Easy Tiger Racing | - | - | - | 6 | 6 | 6 |
56 | 17 | Rebecca Coles | GBR | 5 | - | - | - | 5 | 5 | |
57 | 18 | Allie Blecher | USA | Team BAAM | - | 5 | - | - | 5 | 5 |
2022 LEADERBOARD OVERALL
wdt_ID | Pos | Skipper | Country | Team | Normandie | Denmark | Greece | New Zealand | Total | Best 3 Results |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pauline Courtois | FRA | Match in Pink by Normandie Elite Team | 12 | 11 | 12 | 24 | 59 | 60 |
2 | 2 | Celia Willison | NZL | Edge Women's Match | 0 | 0 | 9 | 22 | 31 | 31 |
3 | 3 | Juliet Costanzo | AUS | Easy Tiger Racing | 0 | 10 | 6 | 14 | 30 | 30 |
4 | 4 | Anna Ostling | SWE | Wings | 0 | 12 | 0 | 18 | 30 | 30 |
5 | 5 | Megan Thomson | NZL | Two Point Zero Racing | 6 | 0 | 0 | 20 | 26 | 26 |
6 | 6 | Sophie Otter | GBR | Otter Racing | 9 | 7 | 7 | 0 | 23 | 23 |
7 | 7 | Margot Vennin | FRA | Match Moiselles | 11 | 0 | 10 | 0 | 21 | 21 |
8 | 8 | Ali Morrish | GBR | 5 City 5 | 0 | 8 | 5 | 6 | 19 | 19 |
9 | 9 | Lea Vogelius | DEN | Team Kattnakken | 0 | 9 | 8 | 0 | 17 | 17 |
10 | 10 | Nicole Breault | USA | Vela Racing | 0 | 0 | 0 | 16 | 16 | 16 |
11 | 11 | Sanna Mattsson | SWE | Swedish Women's WMRT | 10 | 4 | 0 | 0 | 14 | 14 |
12 | 12 | Janel Zarkowsky | USA | 0 | 0 | 0 | 12 | 12 | 12 | |
13 | 13 | Renee Groeneveld | NED | Dutch Match Racing Team | 0 | 0 | 11 | 0 | 11 | 11 |
14 | 14 | Joahanna Bergqvist | SWE | Team Bergqvist Match Racing | 0 | 0 | 0 | 10 | 10 | 10 |
15 | 15 | Octavia Owen | GBR | Athena Racing | 8 | 1 | 0 | 0 | 9 | 9 |
16 | 16 | Margot Riou | SWE | APCC Women Sailing Team | 0 | 3 | 4 | 2 | 9 | 9 |
17 | 17 | Samantha Norman | NZL | Sailing Mums Team | 0 | 0 | 0 | 8 | 8 | 8 |
18 | 18 | Lucie Gout | FRA | The Speed Squad | 7 | 0 | 0 | 0 | 7 | 7 |
19 | 19 | Kristine Mauritzen | DEN | Should've Gone Right | 0 | 6 | 0 | 0 | 6 | 6 |
20 | 20 | Louise Olesen | DEN | Team Louise | 0 | 5 | 0 | 0 | 5 | 5 |
21 | 21 | Chelsea Williams | AUS | 0 | 0 | 0 | 4 | 4 | 4 | |
22 | 22 | Laurane Mettraux | SUI | CER - Ville De Geneva | 0 | 0 | 3 | 0 | 3 | 3 |
23 | 23 | Ellie Cumpsty | GBR | Team Phoenix | 0 | 2 | 0 | 0 | 2 | 2 |
24 | 24 | Sofia Matsikidou | GRE | 0 | 0 | 2 | 0 | 2 | 2 | |
25 | 25 | Sara Edholm | SWE | Sparkling Unicorns | 0 | 0 | 1 | 0 | 1 | 1 |
26 | 26 | Beata Torneman | SWE | UsainBoat | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 |
2019 WIM SERIES LEADERBOARD OVERALL
wdt_ID | Pos | Skipper | Country | Team | Normandie | Lysekil | Shanghai | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pauline Courtois | FRA | Match in Pink by Normandy Elite Team | 25 | 20 | 25 | 70 |
2 | 2 | Anna Östling | SWE | WINGS | 22 | 16 | 0 | 38 |
3 | 3 | Margot Vennin | FRA | Matchmoiselles by Normandy Elite Team | 20 | 5 | 10 | 35 |
4 | 4 | Johanna Bergqvist | SWE | Team Bergqvist Match Racing | 0 | 12 | 22 | 34 |
5 | 5 | Trine Palludan | DEN | Team Kattnakken | 14 | 8 | 12 | 34 |
6 | 5 | Lea Richer Vogelius | DEN | Team Kattnakken | 0 | 0 | 0 | |
7 | 6 | Marie Björling Duel | SWE | Team Marie | 16 | 14 | 0 | 30 |
8 | 7 | Margot Riou | FRA | APCC Women Sailing Team | 12 | 0 | 16 | 28 |
9 | 8 | Lucy Macgregor | GBR | Team Mac | 0 | 25 | 0 | 25 |
10 | 9 | Marinella Laaksonen | FIN | L2 Match Racing Team | 18 | 7 | 0 | 25 |
11 | 10 | Claire Leroy | FRA | Mermaid Sailing Team | 0 | 22 | 0 | 22 |
12 | 11 | Celia Willison | NZL | Edge Racing | 0 | 0 | 20 | 20 |
13 | 12 | Clare Costanzo | AUS | Fusion Australia | 0 | 0 | 18 | 18 |
14 | 13 | Renée Groeneveld | NED | Dutch Match Racing Team | 0 | 18 | 0 | 18 |
15 | 14 | Ekaterina Chashchina | RUS | Seven Feet Team | 0 | 0 | 14 | 14 |
16 | 15 | Nicole Breault | USA | Vela Racing | 0 | 10 | 0 | 10 |
17 | 16 | Chloé Le Bars | FRA | No Name Sailing Team | 10 | 0 | 0 | 10 |
18 | 17 | Xiaowen Ni | CHI | Team FAREAST Ladies | 0 | 0 | 8 | 8 |
19 | 18 | Megan Thomson | NZL | 2.0 Women's Racing | 0 | 0 | 7 | 7 |
20 | 19 | Eunjin Kim | KOR | Team Ladies | 0 | 0 | 6 | 6 |
21 | 20 | Alexa Bezel | SUI | Swiss Women Match Racing Team | 0 | 6 | 0 | 6 |
22 | 21 | Yuting Lu | CHI | Team Join Sailing Ladies | 0 | 0 | 5 | 5 |
2018 WIM SERIES LEADERBOARD OVERALL
wdt_ID | Pos | Skipper | Country | Team | Helsinki | Lysekil | Ekaterinburg | Ascona | St Thomas | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pauline Courtois | FRA | Match in Pink by Normandy Elite Team | 20 | 25 | 22 | 20 | 25 | 92 |
2 | 2 | Trine Palludan / Henriette Koch | DEN | Team Kattnakken | 25 | 22 | 20 | 18 | · | 85 |
3 | 3 | Johanna Bergqvist | SWE | Team Bergqvist Match Racing | 22 | 18 | 10 | · | 18 | 58 |
4 | 4 | Marinella Laaksonen | FIN | L2 Match Racing Team | 18 | 14 | 14 | 10 | · | 56 |
5 | 5 | Alexa Bezel | SUI | Swiss Women Match Racing Team | 14 | 12 | 18 | 16 | · | 46 |
6 | 6 | Anna Östling | SWE | Team Anna | 0 | 20 | 0 | · | 22 | 42 |
7 | 7 | Claire Leroy | FRA | Mermaid Sailing Team/New Sweden Match Racing Team | 16 | 16 | 0 | 25 | · | 41 |
8 | 8 | Margot Vennin | FRA | Matchmoiselles by Normandy Elite Team | 7 | 7 | 7 | 12 | 14 | 40 |
9 | 9 | Margot Riou | FRA | APCC Women Sailing Team | 6 | 25 | 8 | 7 | 16 | 37 |
10 | 10 | Lucy Macgregor | GBR | Team Mac | 18 | 7 | 25 | · | · | 25 |
11 | 11 | Ekaterina Kochkina | RUS | ProKaTeam Sailing Team | 0 | 8 | 16 | · | · | 24 |
12 | 12 | Antonia Degerlund | FIN | Team Sköna Vibbisar | 14 | 10 | 20 | · | · | 24 |
13 | 13 | Octavia Owen | GBR | Athena Racing | 0 | 5 | 6 | · | 12 | 23 |
14 | 14 | Laurane Mettraux | SWE | ChicaCER | 0 | 18 | 0 | 22 | · | 22 |
15 | 15 | Sanna Mattsson | SWE | Swedish Women's Match Racing Team | 4 | 6 | 14 | 6 | 6 | 22 |
16 | 16 | Linnea Floser/ Hanna Ericksson | SWE | Peregrine Racing | 5 | 10 | 0 | 8 | 8 | 21 |
17 | 17 | Renée Groeneveld | NED | Dutch Match Racing Team | 10 | 0 | 0 | · | 20 | 20 |
18 | 18 | Allie Belcher | USA | Team BAAM! | 16 | 0 | 8 | · | · | 16 |
19 | 19 | Sanna Häger | SWE | Stockholm Match Racing Team | 10 | 0 | 7 | 5 | · | 15 |
20 | 20 | Henriette Koch | DEN | Women On Water | 0 | 0 | 6 | 14 | · | 14 |
21 | 21 | Milena Laverycheva | RUS | BERGAUF Sailing Team | 0 | 6 | 12 | · | · | 12 |
22 | 22 | Celia Willison | AUS | NZ Match | 12 | 0 | 5 | · | · | 12 |
23 | 23 | Janel Zarkowsky | USA | As One | · | 10 | 10 | |||
24 | 24 | Alexandra Martynova | RUS | BornToSail | 10 | · | · | 10 | ||
25 | 25 | Jassi Skogman | FIN | Team Skogman | 8 | · | · | 8 | ||
26 | 26 | Morgan Collins | USA | Caribbean Wind Racing | · | 7 | 7 | |||
27 | 27 | Helena Nielsen | SWE | Team Nielsen | · | 5 | 5 |
2017 WIM SERIES LEADERBOARD OVERALL
wdt_ID | POS | Overall 2017 | Country | Helsinki | Lysekil | Busan | Bedanne | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pauline Courtois | FRA | 12 | 22 | 18 | 25 | 65 |
2 | 2 | Renée Groeneveld | NED | 22 | 25 | 14 | · | 61 |
3 | 3 | Trine Palludan | DEN | 20 | 18 | 22 | · | 60 |
4 | 4 | Anna Östling | SWE | 18 | 20 | 20 | · | 58 |
5 | 5 | Lucy Macgregor | GBR | 25 | 0 | 25 | · | 50 |
6 | 6 | Caroline Sylvan | SWE | 10 | 16 | 16 | · | 42 |
7 | 7 | Marinella Laaksonen | FIN | 16 | 10 | 12 | 14 | 42 |
8 | 8 | Linnéa Floser | SWE | 0 | 8 | 6 | 12 | 26 |
9 | 9 | Margot Riou | FRA | 7 | 0 | 0 | 16 | 23 |
10 | 10 | Anne-Claire Le Berre | FRA | 0 | 0 | 0 | 22 | 22 |
11 | 11 | Alexa Bezel | SUI | 0 | 14 | 7 | · | 21 |
12 | 12 | Margot Vennin | FRA | 0 | 0 | 0 | 20 | 20 |
13 | 13 | Johanna Bergqvist | SWE | 8 | 12 | 0 | · | 20 |
14 | 14 | Allie Belcher | USA | 0 | 0 | 0 | 18 | 18 |
15 | 15 | Mikaela Fors | FIN | 14 | 0 | 0 | · | 14 |
16 | 16 | Ekaterina Kochkina | RUS | 3 | 0 | 0 | 10 | 13 |
17 | 17 | Antonia Degerlund | FIN | 5 | 6 | 0 | · | 11 |
18 | 18 | Sarah Parker | AUS | 0 | 0 | 10 | · | 10 |
19 | 19 | Sanna Mattsson | SWE | 0 | 0 | 0 | 8 | 8 |
20 | 20 | Clare Costanzo | AUS | 0 | 0 | 8 | · | 8 |
21 | 21 | Octavia Owen | GBR | 0 | 7 | 0 | · | 7 |
22 | 22 | Martina Karlemo | FIN | 6 | 0 | 0 | · | 6 |
23 | 23 | Eunjin Kim | KOR | 0 | 0 | 5 | · | 5 |
24 | 24 | Sanna Häger | SWE | 4 | 0 | 0 | · | 4 |
2016 WIM SERIES LEADERBOARD OVERALL
wdt_ID | POS | Skipper | Country | Helsinki | Lysekil | Sheboygan | Busan | St Thomas | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anna Östling | SWE | 25 | 25 | 25 | 18 | 20 | 95 |
2 | 2 | Stephanie Roble | USA | 0 | 22 | 18 | 14 | 22 | 76 |
3 | 3 | Renée Groeneveld | NED | 20 | 0 | 20 | 8 | 25 | 73 |
4 | 4 | Camilla Ulrikkeholm Klinkby | DEN | 18 | 20 | 0 | 16 | 14 | 68 |
5 | 5 | Caroline Sylvan | SWE | 16 | 16 | 16 | 10 | 18 | 66 |
6 | 6 | Pauline Courtois | FRA | 22 | 14 | 12 | 12 | 12 | 60 |
7 | 7 | Nicole Breault | USA | 0 | 0 | 10 | · | 16 | 26 |
8 | 8 | Katie Spithill | AUS | 0 | 0 | 0 | 25 | · | 25 |
9 | 9 | Lucy Macgregor | GBR | 0 | 0 | 0 | 22 | · | 22 |
10 | 10 | Anne-Claire Le Berre | FRA | 0 | 0 | 22 | · | · | 22 |
11 | 11 | Marinella Laaksonen | FIN | 14 | 7 | 0 | · | · | 21 |
12 | 12 | Clare Leroy | FRA | 0 | 0 | 0 | 20 | · | 20 |
13 | 13 | Antonia Degerlund | FIN | 10 | 0 | 0 | · | 10 | 20 |
14 | 14 | Lotte Meldgaard Pedersen | DEN | 0 | 18 | 0 | · | · | 18 |
15 | 15 | Johanna Bergqvist | SWE | 0 | 10 | 0 | · | 8 | 18 |
16 | 16 | Samantha Norman | NZL | 0 | 0 | 14 | · | · | 14 |
17 | 17 | Sanna Häger | SWE | 6 | 8 | 0 | · | · | 14 |
18 | 18 | Diana Kissane | IRL | 7 | 0 | 0 | 7 | · | 14 |
19 | 19 | Alexa Bezel | SUI | 0 | 12 | 0 | · | · | 12 |
20 | 20 | Rikst Dijkstra | NED | 12 | 0 | 0 | · | · | 12 |
21 | 21 | Elizabeth Shaw | CAN | 0 | 0 | 8 | · | · | 8 |
22 | 22 | Susanna Kukkonen | FIN | 8 | 0 | 0 | · | · | 8 |
23 | 23 | Morgan Collins | USA | 0 | 0 | 0 | · | 7 | 7 |
24 | 24 | Linnéa Floser | SWE | 0 | 0 | 0 | · | 6 | 6 |
25 | 25 | Milly Bennett | AUS | 0 | 0 | 0 | 6 | · | 6 |
26 | 26 | Sandy Hayes | USA | · | 5 | 5 | |||
27 | 27 | Gyeong Jin Lee | KOR | 5 | · | 5 | |||
28 | 28 | Sanna Mattsson | SWE | 5 | · | · | 5 |
2015 WIM SERIES LEADERBOARD OVERALL
wdt_ID | POS | Skipper | Country | Middelfart | Lysekil | Sheboygan | Busan | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stephanie Roble | USA | 20 | 22 | 25 | 15 | 82 |
2 | 2 | Camilla Ulrikkeholm Klinkby | DEN | 22 | 25 | 13 | 20 | 80 |
3 | 3 | Anne-Claire Le Berre | FRA | 16 | 15 | 22 | 25 | 78 |
4 | 4 | Anna Östling | SWE | 15 | 20 | 20 | 13 | 68 |
5 | 5 | Caroline Sylvan | SWE | 13 | 16 | 12 | 14 | 55 |
6 | 6 | Pauline Courtois | FRA | 8 | 12 | 10 | 10 | 40 |
7 | 7 | Katie Spithill | AUS | 14 | 0 | 0 | 22 | 36 |
8 | 8 | Renée Groeneveld | NED | 0 | 0 | 16 | 16 | 32 |
9 | 9 | Klaartje Zuiderbaan | NED | 12 | 14 | 0 | · | 26 |
10 | 10 | Lotte Meldgaard | DEN | 25 | 0 | 0 | · | 25 |
11 | 11 | Juliana Senfft | BRA | 0 | 6 | 15 | · | 21 |
12 | 12 | Milly Bennett | AUS | 10 | 0 | 0 | 8 | 18 |
13 | 13 | Diana Kissane | IRL | 4 | 0 | 8 | 6 | 18 |
14 | 14 | Johanna Bergqvist | SWE | 0 | 8 | 6 | · | 14 |
15 | 15 | Alexa Bezel | SUI | 0 | 13 | 0 | · | 13 |
16 | 16 | Denise Lim | SIN | 0 | 0 | 0 | 12 | 12 |
17 | 17 | Annabel Vose | GBR | 0 | 10 | 0 | · | 10 |
18 | 18 | Louise Christensen | DEN | 6 | 0 | 0 | · | 6 |
19 | 19 | Sung Eun Choi | KOR | 0 | 0 | 0 | 4 | 4 |
20 | 20 | Morgan Wilson | USA | 0 | 0 | 4 | · | 4 |
21 | 21 | Sanna Häger | SWE | 0 | 4 | 0 | · | 4 |
22 | 22 | Rikst Dijkstra | NED | 0 | 0 | 0 | · | 0 |
23 | 23 | Johanna Larsson | SWE | 0 | 0 | 0 | · | 0 |
24 | 24 | Nina Ramm-Schmidt | FIN | 0 | 0 | 0 | · | 0 |
2014 WIM SERIES LEADERBOARD OVERALL
wdt_ID | POS | Skipper | Country | Cork | Vannes | Lysekil | Sheboygan | Busan | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Camilla Ulrikkeholm | DEN | 22 | 25 | 25 | · | 16 | 88 |
2 | 2 | Anna Kjellberg | SWE | 25 | 16 | 22 | 10 | 20 | 83 |
3 | 3 | AnneClaire Le Berre | FRA | 15 | 20 | 11 | 19 | 15 | 69 |
4 | 4 | Stephanie Roble | USA | 20 | 0 | 13 | 22 | 13 | 68 |
5 | 5 | Caroline Sylvan | SWE | 16 | 13 | 15 | 14 | 14 | 59 |
6 | 6 | Lotte Meldgaard Pedersen | DEN | 13 | 0 | 19 | 25 | · | 57 |
7 | 7 | Klaartje Zuiderbaan | NED | 14 | 22 | 9 | · | · | 45 |
8 | 8 | Claudia Pierce | NZL | 12 | 12 | 4 | · | 8 | 36 |
9 | 9 | Lucy Macgregor | GBR | 0 | 0 | 0 | · | 25 | 25 |
10 | 10 | Annabel Vose | GBR | 10 | 15 | 0 | · | · | 25 |
11 | 11 | Katie Spithill | AUS | 0 | 0 | 0 | · | 22 | 22 |
12 | 12 | Morgane Fountaine | FRA | 0 | 14 | 0 | · | · | 14 |
13 | 13 | Denise Lim | SIN | 0 | 0 | 0 | · | 12 | 12 |
14 | 14 | Juliana Senfft | BRA | 0 | 0 | 0 | 12 | · | 12 |
15 | 15 | Lucie Scheiwiller | FRA | 4 | 8 | 0 | · | · | 12 |
16 | 16 | Susannah Pyatt | NZL | 0 | 0 | 0 | · | 10 | 10 |
17 | 17 | Pauline Courtois | FRA | 0 | 10 | 0 | · | · | 10 |
18 | 18 | Madeline Gill | USA | 0 | 0 | 0 | 8 | · | 8 |
19 | 19 | Mary O'Loughlin | IRL | 8 | 0 | 0 | · | · | 8 |
20 | 20 | Linda Rahm | SWE | 0 | 0 | 7 | · | · | 7 |
21 | 21 | Urara Fujii | JPN | 0 | 0 | 0 | · | 6 | 6 |
22 | 22 | Rajaa Al Owaisi | OMA | 0 | 6 | 0 | · | · | 6 |
23 | 23 | Laura Dillon | IRL | 6 | 0 | 0 | · | · | 6 |
24 | 24 | Sung Eun Choi | KOR | 0 | 0 | 0 | · | 4 | 4 |
25 | 25 | Anastasia Guseva | RUS | 4 | · | · | 4 | ||
26 | 26 | AnneChristianne Kentgens | NED | 0 | · | · | 0 |
2013 WIM SERIES LEADERBOARD OVERALL
wdt_ID | POS | Skipper | Country | St Quay | Busan | Danish Open | New York | Lysekil | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lucy Macgregor | GBR | 25 | 0 | 19 | 22 | 22 | 88 |
2 | 2 | Anna Kjellberg | SWE | 12 | 13 | 11 | 25 | 20 | 70 |
3 | 3 | Camilla Ulrikkeholm | DEN | 0 | 22 | 22 | - | 25 | 69 |
4 | 4 | Stephanie Roble | USA | 20 | 0 | 13 | 14 | - | 47 |
5 | 5 | Lotte Meldgaard | DEN | 0 | 0 | 25 | 19 | - | 44 |
6 | 6 | Caroline Sylvan | SWE | 14 | 0 | 0 | 12 | 12 | 38 |
7 | 7 | Claudia Pierce | NZL | 10 | 7 | 0 | 8 | 6 | 31 |
8 | 8 | Ekaterina Skudina | RUS | 0 | 15 | 0 | - | 15 | 30 |
9 | 9 | Tamara Echegoyen | ESP | 0 | 25 | 0 | - | - | 25 |
10 | 10 | Klaartje Zuiderbaan | NED | 16 | 0 | 9 | - | - | 25 |
11 | 11 | Alexa Bezel | SUI | 6 | 11 | 0 | - | 8 | 25 |
12 | 12 | Julie Bossard | FRA | 22 | 0 | 0 | - | - | 22 |
13 | 13 | Katie Spithill | AUS | 0 | 19 | 0 | - | - | 19 |
14 | 14 | Claire Leroy | FRA | 0 | 0 | 0 | - | 16 | 16 |
15 | 15 | Merel Witteveen | NED | 0 | 0 | 15 | - | - | 15 |
16 | 16 | Ann-Claire Le Berre | FRA | 0 | 0 | 0 | - | 13 | 13 |
17 | 17 | Anna Kjellgren | SWE | 0 | 0 | 7 | - | 4 | 11 |
18 | 18 | Johanna Larsson | SWE | 0 | 0 | 0 | - | 10 | 10 |
19 | 19 | Nicole Breault | USA | 0 | 0 | 0 | 10 | - | 10 |
20 | 20 | Susannah Pyatt | NZL | 0 | 9 | 0 | - | - | 9 |
21 | 21 | Milly Bennett | AUS | 8 | 0 | 0 | - | - | 8 |
22 | 22 | Madeline Gill | USA | 0 | 0 | 0 | 6 | - | 6 |
23 | 23 | Anne Marit Hansen | NOR | 0 | 0 | 4 | - | - | 4 |
24 | 24 | Sung-Eun Choi | KOR | 0 | 4 | 0 | - | - | 4 |
25 | 25 | Morgane Dréau | FRA | 4 | 0 | 0 | - | - | 4 |